МАСЛЯНЫЙ ФИЛЬТР NISSAN.INFINITI.MITSUBISHI.HONDA.KIA SM 104
Номера О.Е.М.
ALFA ROME/ FIAT / LANCI 46 751 179 / ALFA ROME/ FIAT / LANCI 60 006 110 28 / ALFA ROME/ FIAT / LANCI 71 765 459 / ALFA ROME/ FIAT / LANCI 4 294 841 / ALFA ROME/ FIAT / LANCI 55 230 822 / ALFA ROME/ FIAT / LANCI 60 010 732 49 / ALFA ROME/ FIAT / LANCI 71 772 205 / ALFA ROME/ FIAT / LANCI 46 347 171 / ALFA ROME/ FIAT / LANCI 55 256 470 / ALFA ROME/ FIAT / LANCI 60 010 732 52 / ALFA ROME/ FIAT / LANCI 46 544 820 / ALFA ROME/ FIAT / LANCI 60 006 052 18 / ALFA ROME/ FIAT / LANCI 71 736 161 / BRILLIANCE 3102202 / BRILLIANCE SMD 360935 / CHERY B111012010 / CHERY SMD360935 / FORD 2217 580 / FORD AS51-6731-AA / FORD F62Z-6731-AB / FORD 3396 825 / FORD F12Z-6731-B / FORD KL07-14-302B / FORD 1535 505 / FORD 3803 268 / FORD F32Z-6731-A / FORD XF5Z-6731-AA / FORD 1699 522 / FORD 9S51-6731-AA / FORD F62Z-6731-AA / General Motors 91151708 / General Motors 94316263 / General Motors VOF88 / General Motors 649 013 / General Motors 90485457 / General Motors 93156956 / General Motors 9975 227 / General Motors 649 014 / General Motors 90541162 / General Motors 90541163 / General Motors 93182630 / General Motors VOF225 / General Motors 0649 020 / General Motors 91151707 / General Motors 94314263 / General Motors VOF500 / General Motors 12582255 / General Motors 90485456 / Great Wall 1017100-EG01 / Great Wall 1017100-XEB02 / Great Wall SMD360935 / HINO 15607-1920 / HITACHI 4294841 / HONDA 15220-PH1-014 / HONDA 15400-679-013 / HONDA 15400-PC6-003 / HONDA 15400-PH1-014 / HONDA 15400-PH9-004 / HONDA 15400-PLM-A01 / HONDA 15400-PR3-004 / HONDA 15400-RTA-004 / HONDA 15400-611-003 / HONDA 15400-679-023 / HONDA 15400-PC6-004 / HONDA 15400-PH1-F01 / HONDA 15400-PK1-003 / HONDA 15400-PLM-A02 / HONDA 15400-RAF-T01 / HONDA 04154-PR3-E00 / HONDA 15400-679-003 / HONDA 15400-MJ0-003 / HONDA 15400-PH1-003 / HONDA 15400-PH1-F02 / HONDA 15400-PLC-003 / HONDA 15400-PME-T01 / HONDA 15400-RBA-F01 / HONDA 15200-PH1-004 / HONDA 15400-679-004 / HONDA 15400-P0H-305 / HONDA 15400-PH1-004 / HONDA 15400-PH1-F03 / HONDA 15400-PLC-004 / HONDA 15400-PR3-003 / HONDA 15400-RTA-003 / HYUNDAI 26300-02751 / HYUNDAI S26300-02502 / HYUNDAI 26300-02502 / HYUNDAI 26300-03000 / HYUNDAI 26300-02503 / HYUNDAI OJE15-14302 / HYUNDAI 26300-02750 / HYUNDAI S26300-02501 / ISUZU 8-94368-727-0 / ISUZU 5-86019-634-0 / ISUZU 8-94412-815-0 / ISUZU 8-93156-750-0 / ISUZU 8-94314-263-2 / ISUZU 8-94314-263-3 / ISUZU 5-86019-403-0 / JAC 1017110GG010 / JAC 1017100GG010 / JAC 1017100GH500 / KIA 26300-02503 / KIA 26300-03000 / KIA 0 JE15 14302 / KIA 26300-03001 / KIA 26300-02502 / KIA O JE15 14 302 / LAMBORGHINI 0.0094.794.1 / LAMBORGHINI 0.0103.989.1 / MAZDA AY10-0M-T023 / MAZDA JE15-14-302-T / MAZDA JEYO-14-302 / MAZDA G6Y0-14302 / MAZDA JEY0-14-302 / MAZDA N3R1-14-302 / MAZDA G6Y0-14302A / MAZDA JEY0-14-302-9A / MAZDA RFY0-14-3029A / MAZDA 1Y07-14-302 / MAZDA JE15-14-302 / MAZDA JEY0-14-302A / MITSUBISHI 1230A105 / MITSUBISHI 30A40-00100 / MITSUBISHI MD135735 / MITSUBISHI MD325714 / MITSUBISHI MD352627 / MITSUBISHI MN960320 / MITSUBISHI MZ690115 / MITSUBISHI 1230A152 / MITSUBISHI 30A40-00103 / MITSUBISHI MD135737 / MITSUBISHI MD332687 / MITSUBISHI MD360935 / MITSUBISHI MQ913539 / MITSUBISHI MZ690116 / MITSUBISHI 1230A182 / MITSUBISHI AW347631 / MITSUBISHI MD320276 / MITSUBISHI MD341081 / MITSUBISHI MD365876 / MITSUBISHI MR984204 / MITSUBISHI TS200004 / MITSUBISHI 1230A102 / MITSUBISHI 1230A184 / MITSUBISHI MD05281090 / MITSUBISHI MD321589 / MITSUBISHI MD348631 / MITSUBISHI MD726587 / MITSUBISHI MZ690072 / NEW HOLLAND VA30A4000105 / NISSAN 15208-95F0A / NISSAN 15208-HC401 / NISSAN AY100-NS006 / NISSAN 15208-31U0A / NISSAN 15208-9E01A / NISSAN A5208-31U0BRV / NISSAN 15208-31U0B / NISSAN 15208-HA001 / NISSAN AY100-MA012 / NISSAN 15208-31U1B / NISSAN 15208-HC400 / NISSAN AY100-MT023 / NISSAN 15208-091VA / NISSAN 15208-6A00B / OPEL 649013 / OPEL 90511146 / OPEL VOF88 / OPEL 5650301 / OPEL 649014 / OPEL 94314263 / OPEL 649007 / OPEL 649020 / OPEL VOF225 / OPEL 649012 / OPEL 650134 / OPEL VOF500 / PROTON PW 510577 / PROTON PW 510577 E / SAME 0.009.4794.1 / SAME 0.010.3989.1 / SPERRY NEW HOLLAND 84160467 / SPERRY NEW HOLLAND VA30A4000105 / SUBARU 15208-AA15A / SUBARU 15208-AA160 / SUBARU 15208-AA170 / SUBARU 15208-AA130 / TOYOTA 90915-YZZS2 / TOYOTA SU003-00311 / TOYOTA 90915-YZZS1 / VAUXHALL VOF225 / VAUXHALL VOF500 / VAUXHALL 4318092 / VAUXHALL VOF88 / VAUXHALL 649014 / VOLVO 821003720 / VOLVO 11 715 849 / VOLVO 30 866 266
В наличии
30,00 m
В наличии
марка | код мотора | кв | л.с. | год | примечание |
---|---|---|---|---|---|
ACURA Legend 3.5 V6 | C35A | 150 | 203 | 01.1996—> | |
AIRMAN AX (Minibagger/Compact Excavators) 12 | Isuzu 3KC1 | 15 | 01.1989—> | ||
AIRMAN AX (Minibagger/Compact Excavators) 15 | Isuzu 3KC1 | 18 | 01.1989—> | ||
AIRMAN AX (Minibagger/Compact Excavators) 22 | Isuzu 3KR1 | 23 | 01.1989—> | ||
AIRMAN AX (Minibagger/Compact Excavators) 25 | Isuzu 3KR1 | 26 | 01.1989—> | ||
AIRMAN AX (Minibagger/Compact Excavators) 30 | Isuzu 3KR2 | 23 | 01.1989—> | ||
AIRMAN AX (Minibagger/Compact Excavators) 35 | Isuzu 3KR2 | 26 | 01.1991—> | ||
AIRMAN HM (Minibagger/Compact Excavators) 10 S | Isuzu 3KB1 | ||||
AIRMAN HM (Minibagger/Compact Excavators) 30 S, 35 S | Mits. K4E | ||||
ALFA ROME/ FIAT / LANCI 500 1.4 | 74 | 100 | 10.2007—> | ||
ALFA ROME/ FIAT / LANCI 500 1.2 | 169 A4.000 | 51 | 69 | 10.2007—> | |
ALFA ROME/ FIAT / LANCI 500 / Nuova 500 (150) 1.2 | 169A4.000 | 69 | 07.2007—> | ||
ALFA ROME/ FIAT / LANCI 500 / Nuova 500 (150) 1.4 16V | 169A6.000 | 100 | 07.2007—> | ||
ALFA ROME/ FIAT / LANCI 500L 1.4 | 95 | 09.2012—> | |||
ALFA ROME/ FIAT / LANCI Albea (172) (PL, RO, TR) 1.4 | 178F3011/5038 | 57 | 77 | 03.2005—> | |
ALFA ROME/ FIAT / LANCI Albea (172) (PL, RO, TR) 1.2 16V | 188 A5.000 | 59 | 80 | 03.2002—> | |
ALFA ROME/ FIAT / LANCI Albea (172) (PL, RO, TR) 1.2 8V | 182 B2.000 | 44 | 60 | 03.2002—> | |
ALFA ROME/ FIAT / LANCI Brava (182) 1.2 16V 80 | 188A5.000 | 59 | 80 | 10.2000-12.2001 | |
ALFA ROME/ FIAT / LANCI Brava (182) 1.2 16V 80 | 182B2.000 | 60 | 82 | 12.1998-12.2000 | |
ALFA ROME/ FIAT / LANCI Bravo (182) 1.2 16V 80 | 59 | 80 | 10.2000-12.2001 | ||
ALFA ROME/ FIAT / LANCI Bravo (182) 1.2 16V 80 | 182B2.000 | 60 | 82 | 12.1998-12.2000 | |
ALFA ROME/ FIAT / LANCI Bravo (198) 1.4 16V | 192 B2.000 | 66 | 90 | 03.2007—> | |
ALFA ROME/ FIAT / LANCI Croma II (194) 1.9 JTD | 939A2.000 | 110 | 150 | 06.2005—> | |
ALFA ROME/ FIAT / LANCI Croma II (194) 2.4 JTD 20V | 939A3.000 | 147 | 200 | 06.2005—> | |
ALFA ROME/ FIAT / LANCI Doblo / Doblo Cargo (119/223) 1.4 8V | 350 A1.000 | 57 | 77 | 10.2005—> | |
ALFA ROME/ FIAT / LANCI Doblo / Doblo Cargo (119/223) 1.2 | 223 A5.000 | 48 | 65 | 11.2000—> | |
ALFA ROME/ FIAT / LANCI Doblo / Doblo Cargo (152/263) 1.4 16V | 843A1.000 | 95 | 01.2010—> | ||
ALFA ROME/ FIAT / LANCI Fiorino (225) 1.4 Natural Power | 350 A1.000 | 57 | 78 | 10.2009—> | |
ALFA ROME/ FIAT / LANCI Idea (135/235) 1.4 LPG | 77 | 03.2009—> | |||
ALFA ROME/ FIAT / LANCI Idea (135/235) 1.2 16V | 59 | 80 | 01.2004—> | ||
ALFA ROME/ FIAT / LANCI Idea (135/235) 1.4 16V | 70 | 95 | 01.2004—> | ||
ALFA ROME/ FIAT / LANCI Idea (135/235) 1.4 8V | 57 | 77 | 10.2005—> | ||
ALFA ROME/ FIAT / LANCI Linea (110) 1.4 | 350 A1.000 | 57 | 77 | 06.2007—> | |
ALFA ROME/ FIAT / LANCI Marea (185) 1.2 16V | 182 B2.000 | 60 | 82 | 10.1998—> | |
ALFA ROME/ FIAT / LANCI Palio (178) 1.2 | 176A8.000, 178B5.000 | 54 | 73 | 04.1996—> | |
ALFA ROME/ FIAT / LANCI Palio (178) 1.2 | 44 | 60 | 02.2001—> | ||
ALFA ROME/ FIAT / LANCI Palio (178) 1.2 | 188 A5.000 | 59 | 80 | 09.2001—> | |
ALFA ROME/ FIAT / LANCI Panda II (169A) 1.4 Natural Power | 350 A1.000 | 57 | 78 | 10.2009—> | |
ALFA ROME/ FIAT / LANCI Panda II (169A) 1.2 | 169 A4.000 | 51 | 69 | 03.2010-12.2011 | |
ALFA ROME/ FIAT / LANCI Panda II (169A) 1.1 | 187 A1.000 | 40 | 54 | 09.2003—> | |
ALFA ROME/ FIAT / LANCI Panda II (169A) 1.2 | 188 A4.000 | 44 | 60 | 09.2003—> | |
ALFA ROME/ FIAT / LANCI Panda II (169A) 1.4 16V | 74 | 100 | 10.2006—> | ||
ALFA ROME/ FIAT / LANCI Panda III 1.2 | 69 | 01.2012—> | |||
ALFA ROME/ FIAT / LANCI Punto I (176) 1.2 16V | 176 B9. 000 | 63 | 86 | 04.1997-06.2000 | |
ALFA ROME/ FIAT / LANCI Punto II (188/188AX) 1.2 Natural Power | 188 A4.000 | 44 | 60 | 09.2003—> | |
ALFA ROME/ FIAT / LANCI Punto II (188/188AX) 1.4 16V | 70 | 95 | 07.2003—> | ||
ALFA ROME/ FIAT / LANCI Punto II (188/188AX) 1.2 8V | 188A4.000 | 44 | 60 | 09.1999—> | |
ALFA ROME/ FIAT / LANCI Punto II (188/188AX) 1.2 16V | 176B9.000 | 59 | 80 | 09.1999—> | |
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 Natural Power | 350 A1.000 | 57 | 78 | 07.2008—> | |
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.2 | 169 A4.000 | 51 | 69 | 10.2009—> | |
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.2 8V | 199 A4.000 | 48 | 65 | 10.2005—> | |
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 8V | 350 A1.000 | 57 | 77 | 10.2005—> | |
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 16V | 199 A6.000 | 70 | 95 | 02.2006—> | |
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 | 199 A7.000 | 55 | 75 | 06.2006—> | |
ALFA ROME/ FIAT / LANCI Qubo (300) 1.4 Natural Power | 350 A1.000 | 57 | 78 | 10.2009—> | |
ALFA ROME/ FIAT / LANCI Seicento (187) 1.1 | 176 B2.000/187A1.000 | 40 | 55 | 01.1998—> | |
ALFA ROME/ FIAT / LANCI Siena (173) 1.4 | 178F3011/5038 | 77 | 03.2005—> | ||
ALFA ROME/ FIAT / LANCI Siena (173) 1.2 | 44 | 60 | 02.2001—> | ||
ALFA ROME/ FIAT / LANCI Stilo/Stilo Multi Wagon (192) 1.2 16V | 188 A5.000 | 59 | 80 | 09.2001—> | |
ALFA ROME/ FIAT / LANCI Stilo/Stilo Multi Wagon (192) 1.4 16V | 70 | 95 | 12.2003—> | ||
ALFA ROME/ FIAT / LANCI Stilo/Stilo Multi Wagon (192) 1.4 16V | 192 B2.000 | 66 | 90 | 03.2005-08.2008 | |
ALFA ROME/ FIAT / LANCI Strada (178E/278) 1.2 | 178B5.000/188A4.000 | 54 | 73 | 06.1999-05.2006 | |
ALFA ROMEO MiTo 1.4 16V | 78 | 07.2008—> | |||
ALFA ROMEO MiTo 1.4 16V | 199 A6.000 | 70 | 95 | 07.2008—> | |
ALFA ROMEO MiTo 1.4 | 69 | 05.2011—> | |||
ALFA ROMEO MiTo 1.4 16V | 955 A1.000 | 58 | 78 | 07.2008—> | |
BRILLIANCE BS6 / Zhonghua 2.0 | 4G63 | 90 | 122 | 01.2007—> | |
BRILLIANCE BS6 / Zhonghua 2.4 | 4G64 | 95 | 130 | 01.2007—> | |
CHERY Eastar (B11) 2.0 16V | SQR 7200 | 96 | 130 | ||
CHRYSLER Ypsilon 1.2 | 69 | 05.2011—> | |||
CITROËN / PEUGEOT (PSA) C-Crosser 2.4 16V | SFZ | 125 | 170 | 08.2008—> | |
CITROËN / PEUGEOT (PSA) C-Crosser 2.0 16V | MMC | 147 | 11.2010—> | ||
CITROËN / PEUGEOT (PSA) C4 Aircross 1.8 HDi 150 | MMC 4N13 | 150 | 04.2012—> | ||
CITROËN / PEUGEOT (PSA) C4 Aircross 1.6i | MMC 4A92 | 115 | 04.2012—> | ||
CITROËN / PEUGEOT (PSA) C4 Aircross 2.0i | MMC 4B11 | 150 | 04.2012—> | ||
DAIHATSU Hijet 1.2 D | ZAP (Lombard.) | 19 | 26 | 03.1996-04.1998 | |
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 25 A/HST | Mitsubishi K3F-D | 25 | 10.2003—> | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 30 A | Mitsubishi K4F-D | 33 | 10.2003—> | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 40 A | Mitsubishi K4F-D | 40 | 10.2003—> | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 50 A | Mitsubishi K4F-DT | 47 | 09.2003—> | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 210 | Mitsubishi S4L-62ST | 35 | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 220 | Mitsubishi S4L-T62ST | 41 | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 230 | Mitsubishi S4L2-T | 47 | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 25 | |||||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 35 | 48 | ->12.2003 | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 45 | 42 | ->12.2003 | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 55 | |||||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 30 | Mitsubishi S4L-61ST | 35 | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 40 | Mitsubishi S4L-T61ST | 41 | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 50 | Mitsubishi S4L2-T61ST | 48 | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 25 A | Mitsubishi K3F-D | 25 | 03.1997—> | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 35 A | Mitsubishi K4F-D | 35 | 03.1997—> | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid 45 A | Mitsubishi K4F-DT | 42 | 03.1997—> | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid COM 3 Agrokid COM 3 210 | |||||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid COM 3 Agrokid COM 3 220 | |||||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrokid COM 3 Agrokid COM 3 230 | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 25 | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 22 | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 30UR | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 35 | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 22 | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 30 | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 40UR | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 22 | |||||
FORD KA I 1.2 | FP4 | 51 | 69 | 02.2009—> | |
FORD KA II 1.2 | FP4 | 51 | 69 | 02.2009—> | |
FORD Probe 2.0 16V | FS | 85 | 116 | 10.1993—> | |
FORD Probe 2.5 V6 | KL | 120 | 163 | 12.1994—> | |
FORD Probe 2.5 V6 24V | KL | 119 | 162 | 10.1993—> | |
GEHL MB-Serie 138 | Isuzu 3KC1 | 16 | 01.1992—> | ||
GEHL SL-Serie 3410 | QT23 Isuzu | ||||
GEHL SL-Serie 3610 | QD27 Isuzu | ||||
GEHL SL-Serie 3610 | QT35 Isuzu | ||||
GEHL SL-Serie 3615 | QT35 Isuzu | ||||
GEHL SL-Serie 3610 | Isuzu QT35 | 34 | |||
GREAT WALL MOTORS H6 2.4L | 4G69S4M | 163 | 05.2012—> | ||
HITACHI EX-Serie EX 12, 12K/S | Isuzu 3KC1 | 15 | 01.1990—> | ||
HITACHI EX-Serie EX 15, 15K/S | Isuzu 3KC1 | 18 | 01.1990—> | ||
HITACHI EX-Serie EX 40 UR | Isuzu 3KR1 | 20 | 01.1993—> | ||
HONDA (Japan) ACCORD 1.8 | F18A | 08.1989-09.1993 | |||
HONDA (Japan) ACCORD 1.8 | F18B | 07.2000-10.2002 | |||
HONDA (Japan) ACCORD 1.8 | F18B | 09.1993-08.1997 | |||
HONDA (Japan) ACCORD 1.8 | F18B | 08.1997-01.1999 | |||
HONDA (Japan) ACCORD 1.8 | F18B | 01.1999-07.2000 | |||
HONDA (Japan) ACCORD 2.0 | F20A | 09.1989-09.1993 | |||
HONDA (Japan) ACCORD 2.0 | F20A | 09.1989-09.1993 | |||
HONDA (Japan) ACCORD 2.0 | F20A | 03.1990-03.1994 | |||
HONDA (Japan) ACCORD 2.0 | F20B | 07.2000-10.2002 | |||
HONDA (Japan) ACCORD 2.0 | F20B | 07.2000-10.2002 | |||
HONDA (Japan) ACCORD 2.0 | F20B | 09.1993-09.1997 | |||
HONDA (Japan) ACCORD 2.0 | F20B | 04.1997-01.1999 | |||
HONDA (Japan) ACCORD 2.0 | G20A | 09.1989-01.1994 | |||
HONDA (Japan) ACCORD 2.0 | K20A | 10.2002-02.2004 | |||
HONDA (Japan) ACCORD 2.0 | K20A | 02.2004—> | |||
HONDA (Japan) ACCORD 2.0 4WD | F20B | 07.2000-10.2002 | |||
HONDA (Japan) ACCORD 2.0 4WD | F20B | 09.1997-01.1999 | |||
HONDA (Japan) ACCORD 2.0 4WD | F20B | 01.1999-07.2000 | |||
HONDA (Japan) ACCORD 2.0 4WD | K20A | 10.2002-02.2004 | |||
HONDA (Japan) ACCORD 2.0 4WD | K20A | 02.2004—> | |||
HONDA (Japan) ACCORD 2.0 DOHC | F20B | 01.1999-07.2000 | |||
HONDA (Japan) ACCORD 2.0 PGM-FI | F20A | 09.1989-09.1993 | |||
HONDA (Japan) ACCORD 2.0 PGM-FI | F20A | 09.1989-09.1993 | |||
HONDA (Japan) ACCORD 2.0 SOHC | F20B | 01.1999-07.2000 | |||
HONDA (Japan) ACCORD 2.2 | F22A | 04.1991-03.1994 | |||
HONDA (Japan) ACCORD 2.2 | F22A | 01.1992-03.1994 | |||
HONDA (Japan) ACCORD 2.2 | F22B | 09.1993-09.1997 | |||
HONDA (Japan) ACCORD 2.2 | F22B | 04.1994-09.1997 | |||
HONDA (Japan) ACCORD 2.2 | F22B | 05.1994-12.1998 | |||
HONDA (Japan) ACCORD 2.2 | H22A | 06.2000-10.2002 | |||
HONDA (Japan) ACCORD 2.2 | H22A | 09.1993-09.1997 | |||
HONDA (Japan) ACCORD 2.2 | H22A | 05.1994-09.1997 | |||
HONDA (Japan) ACCORD 2.2 | H22A | 08.1996-09.1997 | |||
HONDA (Japan) ACCORD 2.2 4WD | F23A | 07.2000-10.2002 | |||
HONDA (Japan) ACCORD 2.2 4WD | F23A | 09.1997-07.2000 | |||
HONDA (Japan) ACCORD 2.3 | F23A | 07.2000-10.2002 | |||
HONDA (Japan) ACCORD 2.3 | F23A | 09.1997-07.2000 | |||
HONDA (Japan) ACCORD 2.3 | H23A | 06.2000-10.2002 | |||
HONDA (Japan) ACCORD 2.3 | H23A | 12.1998-06.2000 | |||
HONDA (Japan) ACCORD 2.3 4WD | H23A | 06.2000-10.2002 | |||
HONDA (Japan) ACCORD 2.4 | K24A | 10.2002-02.2004 | |||
HONDA (Japan) ACCORD 2.4 | K24A | 10.2002-02.2004 | |||
HONDA (Japan) ACCORD 2.4 | K24A | 02.2004—> | |||
HONDA (Japan) ACCORD 2.4 | K24A | 02.2004—> | |||
HONDA (Japan) ACCORD 2.4 4WD | K24A | 10.2002-02.2004 | |||
HONDA (Japan) ACCORD 2.4 4WD | K24A | 02.2004—> | |||
HONDA (Japan) AIRWAVE 1.5 | L15A | 04.2005—> | |||
HONDA (Japan) AIRWAVE 1.5 4WD | L15A | 04.2005—> | |||
HONDA (Japan) ASCOT 1.8 | F18A | 09.1989-10.1993 | |||
HONDA (Japan) ASCOT 2.0 | F20A | 09.1989-09.1993 | |||
HONDA (Japan) ASCOT 2.0 | F20A | 09.1989-09.1993 | |||
HONDA (Japan) ASCOT 2.0 | G20A | 10.1993-02.1997 | |||
HONDA (Japan) ASCOT 2.0 PGM-FI | F20A | 09.1989-09.1993 | |||
HONDA (Japan) ASCOT 2.0 PGM-FI | F20A | 09.1989-09.1993 | |||
HONDA (Japan) ASCOT 2.5 | G25A | 10.1993-02.1997 | |||
HONDA (Japan) ASCOT INNOVA 2.0 | F20A | 02.1992-10.1993 | |||
HONDA (Japan) ASCOT INNOVA 2.0 | F20A | 02.1992-10.1993 | |||
HONDA (Japan) ASCOT INNOVA 2.0 ABS | F20A | 02.1992-10.1993 | |||
HONDA (Japan) ASCOT INNOVA 2.0 ABS | F20A | 02.1992-10.1993 | |||
HONDA (Japan) ASCOT INNOVA 2.3 | H23A | 03.1992-10.1995 | |||
HONDA (Japan) ASCOT INNOVA 2.3 | H23A | 03.1992-10.1995 | |||
HONDA (Japan) ASCOT INNOVA 2.3 ABS | H23A | 03.1992-10.1995 | |||
HONDA (Japan) ASCOT INNOVA 2.3 ABS | H23A | 03.1992-10.1995 | |||
HONDA (Japan) AVANCIER 2.3 | F23A | 09.1999—> | |||
HONDA (Japan) AVANCIER 2.3 4WD | F23A | 09.1999—> | |||
HONDA (Japan) AVANCIER 3.0 | J30A | 09.1999—> | |||
HONDA (Japan) AVANCIER 3.0 4WD | J30A | 02.2000—> | |||
HONDA (Japan) CAPA 1.5 | D15B | 11.2000-08.2002 | |||
HONDA (Japan) CAPA 1.5 | D15B | 04.1998-10.2000 | |||
HONDA (Japan) CAPA 1.5 4WD | D15B | 11.2000-08.2002 | |||
HONDA (Japan) CAPA 1.5 4WD | D15B | 09.1999-10.2000 | |||
HONDA (Japan) CIVIC 1.3 | D13B | 09.1991-08.1995 | |||
HONDA (Japan) CIVIC 1.3 | D13B | 08.1995-09.2000 | |||
HONDA (Japan) CIVIC 1.3 | LDA | 12.2001—> | |||
HONDA (Japan) CIVIC 1.5 | D15B | 09.2000-09.2003 | |||
HONDA (Japan) CIVIC 1.5 | D15B | 09.1991-08.1995 | |||
HONDA (Japan) CIVIC 1.5 4WD | D15B | 09.2000-09.2003 | |||
HONDA (Japan) CIVIC 1.5 PGM-FI | D15B | 09.1991-08.1994 | |||
HONDA (Japan) CIVIC 1.5 PGM-FI | D15B | 08.1994-08.1995 | |||
HONDA (Japan) CIVIC 1.5 PGM-FI | D15B | 07.1999-09.2000 | |||
HONDA (Japan) CIVIC 1.5 PGM-FI.Ri | D15B | 09.1995-07.1999 | |||
HONDA (Japan) CIVIC 1.5 PGM-FI.Vti | D15B | 09.1995-07.1999 | |||
HONDA (Japan) CIVIC 1.6 | B16A | 08.1989-08.1991 | |||
HONDA (Japan) CIVIC 1.6 | B16A | 09.1991-08.1994 | |||
HONDA (Japan) CIVIC 1.6 | B16A | 08.1994-08.1995 | |||
HONDA (Japan) CIVIC 1.6 | B16A | 08.1995-09.2000 | |||
HONDA (Japan) CIVIC 1.6 | B16B | 08.1997-09.1998 | |||
HONDA (Japan) CIVIC 1.6 | B16B | 09.1998-09.2000 | |||
HONDA (Japan) CIVIC 1.6 | D16A | 09.1993-11.1994 | |||
HONDA (Japan) CIVIC 1.6 | D16A | 11.1994-02.1996 | |||
HONDA (Japan) CIVIC 1.6 | D16A | 01.1996-09.2000 | |||
HONDA (Japan) CIVIC 1.6 | ZC | 05.1992-01.1994 | |||
HONDA (Japan) CIVIC 1.6 4WD | ZC | 10.1992-03.1996 | |||
HONDA (Japan) CIVIC 1.6 CNG | D16A | 02.1999-03.2001 | |||
HONDA (Japan) CIVIC 1.7 | D17A | 09.2000-09.2003 | |||
HONDA (Japan) CIVIC 1.7 | D17A | 09.2003—> | |||
HONDA (Japan) CIVIC 1.7 4WD | D17A | 09.2000—> | |||
HONDA (Japan) CIVIC 1.7 CNG | D17A | 03.2001—> | |||
HONDA (Japan) CIVIC 2.0 TYPE-R | K20A | 10.2001—> | |||
HONDA (Japan) CIVIC 2.0 TYPE-R | K20A | 01.2004—> | |||
HONDA (Japan) CIVIC FERIO 1.3 | D13B | 09.1991-08.1995 | |||
HONDA (Japan) CIVIC FERIO 1.3 | D13B | 09.1992-08.1995 | |||
HONDA (Japan) CIVIC FERIO 1.3 | D13B | 08.1995-09.2000 | |||
HONDA (Japan) CIVIC FERIO 1.5 | D15B | 09.2000-03.2004 | |||
HONDA (Japan) CIVIC FERIO 1.5 | D15B | 03.2004—> | |||
HONDA (Japan) CIVIC FERIO 1.5 | D15B | 09.1991-08.1995 | |||
HONDA (Japan) CIVIC FERIO 1.5 4WD | D15B | 09.2000-03.2004 | |||
HONDA (Japan) CIVIC FERIO 1.5 4WD | D15B | 03.2004—> | |||
HONDA (Japan) CIVIC FERIO 1.5 PGM-FI | D15B | 09.1991-08.1994 | |||
HONDA (Japan) CIVIC FERIO 1.5 PGM-FI | D15B | 08.1994-08.1995 | |||
HONDA (Japan) CIVIC FERIO 1.5 PGM-FI | D15B | 07.1999-09.2000 | |||
HONDA (Japan) CIVIC FERIO 1.5 PGM-FI.Mi.ML | D15B | 08.1995-09.1998 | |||
